Volvo Penta
D4 engine parts
Shop manually approved service parts and system components for your Volvo Penta D4 with OEM catalog clarity.
D4 systems
Shop by system
Popular service parts
Approved D4 parts
Specifications
D4 model reference
| Specification | D4-180 | D4-225 | D4-260 | D4-300 |
|---|---|---|---|---|
| Rated rpm | 3500 | 3500 | 3500 | 3500 |
| Crankshaft power, kW | 132 | 165 | 191 | 221 |
| Crankshaft power, hp | 180 | 225 | 260 | 300 |
| Rating | Rating 4 | Rating 4 | Rating 5 | Rating 5 |
| Emission compliance | EU RCD Stage II, EPA Tier 3, IMO NOx Tier II | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Aspiration | Turbo with charge air cooler | Turbo with charge air cooler | Turbo with charge air cooler | Turbo with charge air cooler |
| High-pressure fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection |
| Control system | Electronic Vessel Control | Electronic Vessel Control | Electronic Vessel Control | Electronic Vessel Control |
| Cooling system | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling |
| Fuel consumption, g/kWh | 220 | 232 | 230 | 221 |
| Displacement, L | 3.7 | 3.7 | 3.7 | 3.7 |





