Volvo Penta
D6 engine parts
Shop verified navigation paths and merchant-approved service parts for Volvo Penta D6 engines with OEM catalog clarity.
D6 systems
Shop by system
Popular service parts
Approved D6 parts
Select manually approved products in the section settings.
Specifications
D6 model reference
| Specification | D6-300 | D6-330 | D6-370 | D6-435 | D6-435-WJ |
|---|---|---|---|---|---|
| Rated rpm | 3500 | 3500 | 3500 | 3500 | 3500 |
| Crankshaft power, kW | 221 | 243 | 272 | 320 | 320 |
| Crankshaft power, hp | 300 | 330 | 370 | 435 | 435 |
| Rating | Rating 4 | Rating 4 | Rating 5 | Rating 5 | Rating 5 |
| Emission compliance | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 | IMO NOx Tier II, EU RCD Stage II, EPA Tier 3 |
| Number of cylinders | 6 | 6 | 6 | 6 | 6 |
| Aspiration | Turbo with charge air cooler | Turbo with charge air cooler | Turbo with charge air cooler | Turbo and compressor with charge air cooler | Turbo with charge air cooler |
| High-pressure fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection |
| Control system | Electronic Vessel Control | Electronic Vessel Control | Electronic Vessel Control | Electronic Vessel Control | Electronic Vessel Control |
| Cooling system | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling | Heat exchanger cooling, keel cooling |
| Fuel consumption, g/kWh | 242 | 235 | 236 | 220 | 220 |
| Displacement, L | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Need certainty?
Parts Desk help
Send your D6 model, serial number, drive package, and photos of the old part. A specialist will verify before you order.
Ask the Parts Desk




